Image Sensor | CMOS |
Image Resolution | Up to 640*480 |
Focus Range | 15mm-40mm |
Frame Rate | Up to 30 FPS |
Available image / video format | BMP/JPG /AVI |
Adjustable illumination | 8 Built-in LED Diodes |
PC interface | USB 3.0/2.0/1.1 |
USB Powered | 5V Direct Current |
Compatible OS | Window 7, Window 10/Mac 10.13 and above |
Mobile Phone Compatible OS | Android |
How to connect my android system device?
1. Please scan the QR code on the box to download the APP
2. Search 'OTG' in the setting of your android device.
3. Plug the OTG USB adapter in your android device and the microscope. And then open the app.
Application:
- Skin inspection
- Hair inspection
- Education purpose inspection
- Print industrial inspection
- PCB, Textile, and other industrial materials inspection